| 9048dF | ||||||
9083dF![]() |
||||||
| 9066dF | 9090dF ![]() |
9092dF ![]() |
9095dF | 9096dF | ||
| 9002dFH |
| SERIE
90dF AL-KO double floor |
|||||||||
| 9048dF | 9066dF | 9083dF | 9090dF | 9092dF | 9095dF | 9096dF | 9002dFH | ||
| BODYWORK AND OPENINGS | |||||||||
| Hail-resistant polyester roof covering all edges | • | • | • | • | • | • | • | • | |
| Panels all reinforced polyester | • | • | • | • | • | • | • | • | |
| "Champagne grey" colour skirts and rear pillars | • | • | • | • | • | • | • | • | |
| Double glazing bays with "blind / fly-screen" combination | • | • | • | • | • | • | • | • | |
| Panoramic bay in the bedroom (800 x 1000) | - | - | - | • | - | • | - | - | |
| Cab door(s) with electric windows | • | • | • | • | • | • | • | • | |
| Transparent skylights with fly-screen and blind | • | • | • | • | • | • | • | • | |
| Fixed bay on living area entrance door | • | • | • | • | • | • | • | • | |
| Central locking of opening bays (except bay 800 x 1000) | • | • | • | • | • | • | • | • | |
| HEKI skylight double fold blind with interior wood trim | • | • | • | • | • | • | • | • | |
| LIVING SPACE | |||||||||
| Permanent bed(s) with slat bed-frame and BULTEX® foam mattress | - | • | • | • | • | • | • | • | |
| Permanent bed mechanically height-adjustable from inside (= 17 cm) | - | - | • | - | - | - | - | - | |
| Permanent bed with tilt-adjustable head sections | - | • | - | • | • | - | - | • | |
| Jack-assisted foldaway cab bed with slatted frame and BULTEX® foam mattress | • | • | • | • | • | • | • | • | |
| Memory foam BULTEX® mattress 130mm thick | - | • | • | • | • | • | • | • | |
| DELUX bed head (50 years model) | - | - | - | 50 years | 50 years | - | - | - | |
| Living
room table with fixed foot, movable forwards, backwards, sideways
and rotation (except for 9048dF with double telescopic feet) |
- | • | • | • | • | • | • | • | |
| Bedroom netting / ship blinds with living room bays | • | • | • | • | • | • | • | • | |
| Specific bedroom trim (netting, door and furniture coverings) | - | - | - | • | • | - | - | - | |
| Dividing door | - | - | - | - | - | • | - | - | |
| Rigid Japanese partition | - | • | • | - | - | • | • | • | |
| Rigid partition | - | - | - | - | - | - | - | - | |
| Flexible partition | - | • | • | - | - | - | - | - | |
| Walls 30 mm thick with STYROFOAM insulation (walls + roof), floor 40 mm | • | • | • | • | • | • | • | • | |
| 3-point safety belt(s) in the living space | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 15-inch flat screen TV unit (TV not supplied) | • | • | • | • | • | • | • | • | |
| ELEGANCE furniture | • | • | • | • | • | • | • | • | |
| ELEGANCE DELUX furniture (50 years model) | - | - | - | 50 years | 50 years | - | - | - | |
| BOSTON trim (50 years model) | O | O | O | 50 years | 50 years | O | O | O | |
| DOUBLE FLOOR WITH INTERIOR AND EXTERIOR ACCESS | • |
• |
• |
• |
• |
• |
• |
• |
|
| 3rd level locker | • | • | • | • | • | • | • | • | |
| KITCHEN | |||||||||
| Embossed stainless steel sink | • | • | • | • | • | • | • | • | |
| Embossed stainless steel 3-burner cooking hob with 2 covers and piezzo ignition | • | • | • | • | • | • | • | • | |
| 2-burner hob | O | O | O | O | O | O | O | O | |
| 2nd sink with waste bin and drainer | • | • | • | • | • | • | • | • | |
| Laminated work top | • | • | • | • | • | • | • | • | |
| DELUX resin work top (50 years model) | - | - | - | 50 years | 50 years | - | - | - | |
| Built-in window with ambience lighting (50 years model) | - | - | - | 50 years | 50 years | - | - | - | |
| Refrigerator with freezer compartment (160 litres AES) | • | • | • | • | • | • | • | • | |
| Extraction hood above the kitchen | • | • | • | • | • | • | • | • | |
| Refrigerator grill covers (for winter use) | • | • | • | • | • | • | • | • | |
| BATHROOM | |||||||||
| Bathroom with wooden furnishings | • | • | • | • | • | • | • | • | |
| Independent shower | • | • | • | • | • | - | • | • | |
| Wooden grating | - | - | - | - | • | • | - | • | |
| Chrome laundry line | • | - | - | • | - | • | - | - | |
| Chrome finish bathroom accessories | • | • | • | • | • | • | • | • | |
| Stainless steel basin | • | • | - | • | • | • | • | • | |
| White basin | - | - | • | - | - | - | - | - | |
| Camping toilet with removable tank, telescopic handle and castors | • | • | • | • | • | • | • | • | |
| WATER | |||||||||
| Capacity of freshwater tank (litres) | 50/120 | 50/120 | 50/120 | 50/120 | 50/120 | 50/120 | 50/120 | 190 | |
| Capacity of waste water tank (litres) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| External shower with hot and cold water and mixer tap | • | • | • | • | • | • | • | • | |
| HEATING | |||||||||
| TRUMA Combi 6 EH combined water - air heating (UK Pack : Gas + Electric) | • | • | • | • | • | • | • | - | |
| Central heating "ALDE Comfort Plus Arctic" | - | O | - | O | O | - | O | • | |
| ENERGY | |||||||||
| Semi-stationary auxiliary battery with coupler and separator (100 Ah) | • | • | • | • | • | • | • | • | |
| Compartment and 3rd battery | - | - | - | - | - | - | - | • | |
| Pre-cabling for fuel cell | - | - | - | - | - | - | - | • | |
| Cutting transformer - charger | 16A | 16A | 16A | 16A | 16A | 16A | 16A | 16A | |
| Two-pole magneto - thermal circuit breaker | • | • | • | • | • | • | • | • | |
| Digital control panel with instant consumption measuring | • | • | • | • | • | • | • | • | |
| Centralised Fuse box with protected "accessories" exits | • | • | • | • | • | • | • | • | |
| External 230 V connection - internal 230 V plug | • | • | • | • | • | • | • | • | |
| Flat screen TV space with 12 V - coaxial pre-cabling+ satellite and video (TV not supplied) | • | • | • | • | • | • | • | • | |
| Pre-cabling for 2nd TV in the bedroom | - | - | - | • | • | • | - | - | |
| Speakers in the living area | • | • | • | • | • | • | • | • | |
| LED external lighting above the living area door | • | • | • | • | • | • | • | • | |
| LED living area lighting | • | • | • | • | • | - | • | • | |
| Garage lighting with portable LED light | - | • | • | • | • | • | • | • | |
| Lighting inside the wardrobe | • | • | • | • | • | • | • | • | |
| Ambience LED lighting in the bedroom and living room (50 years model) | - | - | - | 50 years | 50 years | - | - | • | |
| Automatic FAVEX® inverter, enabling you to travel with the heating on | • | • | • | • | • | • | • | • | |
| CARRIER AND CAB EQUIPMENT | |||||||||
| Cruise control | • | • | • | • | • | • | • | • | |
| Engine cold start assistance (Blow-by) | • | • | • | • | • | • | • | • | |
| Engine immobiliser | • | • | • | • | • | • | • | • | |
| Driver’s air bag | • | • | • | • | • | • | • | • | |
| ABS braking | • | • | • | • | • | • | • | • | |
| Original rotating cab seats with fabric to match the living area and built-in seat belts | • | • | • | • | • | • | • | • | |
| Cab door with automobile handle | • | • | • | • | • | • | • | • | |
| Cab air-conditioning | • | • | • | • | • | • | • | • | |
| Tinted windows | • | • | • | • | • | • | • | • | |
| Cab door(s) with electric windows | • | • | • | • | • | • | • | • | |
| Reversing camera control screen built into dashboard | • | • | • | • | • | • | • | • | |
| PIONEER® Multimedia car radio 2DIN DVD DIVX MP3 | • | • | • | • | • | • | • | • | |
| Dashboard with walnut burr effect (50 years model) (option on other models) | O | O | O | 50 years | 50 years | O | O | O | |
| Carpeted floor in cab | • | • | • | • | • | • | • | • | |
| Electric, external rear view, de-icing double view mirrors | • | • | • | • | • | • | • | • | |
| Heat-insulating blind on rails in front cab | • | • | • | • | • | • | • | • | |
| Mecanical sunshades | • | • | • | • | • | • | • | • | |
| Wheel repair kit | • | • | • | • | • | • | • | • | |
| Fog lights + daytime driving light | • | • | • | • | • | • | • | • | |
| Alloy wheels 15''(50 years model) (16" 9002dFH) | O | O | O | 50 years | 50 years | O | O | O | |
| LIVING AREA EQUIPMENT | |||||||||
| Reversing camera | • | • | • | • | • | • | • | • | |
| Living area door mosquito screen | • | • | • | • | • | • | • | • | |
| Electric retractable step | • | - | - | - | - | - | - | - | |
| Insulated, ventilated step built into the floor | • | • | • | • | • | • | • | • | |
| Rear stabilising jacks | • | • | • | • | • | • | • | • | |
| Remote control locking and unlocking of doors (2 PLIPS) | • | • | • | • | • | • | • | • | |
| UK PACK 2012 | WEIGHT (kg) |
||||||||
| 28-litre oven with grill | 14,5 |
O | O | O | O | O | O | O | O |
| Living area carpet kit | 9 |
O | O | O | O | O | O | O | O |
| TRUMA Combi 6 "EH" (electrical resistance hot water and heating) | 0,6 |
O | O | O | O | O | O | O | O |
| LIVING AREA OPTIONS | WEIGHT (kg) |
||||||||
| 2-burner hob | - |
O | O | O | O | O | O | O | O |
| Compartment and cabling for 3rd battery (battery not supplied) | 2,6 |
O | O | O | O | O | O | O | O |
| A-class without cab bed, with table leg retractable for bed position | 0 |
- | O | O | O | O | O | O | O |
| Ladder and cross-beams for roof rack | 10 |
O | O | O | O | O | O | O | O |
| GPS navigation | 5 |
O | O | O | O | O | O | O | O |
| Double-glazed side bays in cab | 10 |
O | O | O | O | O | O | O | O |
| ALDE heating | 60 |
- | O | - | O | O | - | O | • |
| Additional cab heating | 6,5 |
O | O | O | O | O | O | O | O |
| Floor heating in living area | 7 |
- | O | - | O | O | - | O | O |
| Winter exterior insulation | 5 |
O | O | O | O | O | O | O | O |
| Dashboard with walnut burr effect (50 years series) | - |
O | O | O | O | O | O | O | O |
| FASHION furniture (varnished, with solid maple wood) (except 50 years model) | - |
O | O | O | O | O | O | O | O |
| GENEVA ambiance (ALCANTARA®) | - |
O | O | O | O | O | O | O | O |
| BOSTON
trim (beige colour), CHICAGO (brown/Amaretta beige colour), AUCKLAND (black and beige colour)- (LEATHER/TEP polyamide fabric) |
- |
O | O | O | O | O | O | O | O |
| CARRIER OPTIONS | WEIGHT (kg) |
||||||||
| Passenger air bag | 6 |
O | O | O | O | O | O | O | O |
| E S P with "Traction+" | 1 |
O | O | O | O | O | O | O | O |
| 2,3-litre 150 hp engine (with passenger air bag included) | 3 |
O | O | O | O | O | O | O | O |
| 3,0-litre
180 hp engine (requires Heavy model and passenger air bag) |
55 |
O | O | O | O | O | O | O | O |
| Fiat MTA robotised automatic gearbox (lead times: 150 hp = Feb 2012 / 180 hp = available) | 10 |
O | O | O | O | O | O | O | O |
| "AIR PREMIUM" suspension (Heavy version 4,2t only) | 42 |
O | O | O | O | O | O | O | O |
| Alloy wheels 15'' (16'' in Heavy version) | - |
O | O | O | O | O | O | O | O |
| Motorcycle carrier* (weight option ± 5kg) | - |
45 | 65 | 65 | 65 | 65 | 65 | 65 | 44,50 |
| Tow bar* (90dF = 2000 kg) (9002dFH/Heavy 42H = 1750 kg) | - |
33 | 53 | 53 | 53 | 53 | 53 | 53 | 32,50 |
| Motorcycle carrier + Tow bar* (weight option ± 5kg) | - |
75 | 95 | 95 | 95 | 95 | 95 | 95 | 74,50 |
| Chassis 35L: possibility for GVW 3.7 T | - |
• | • | • | • | • | • | • | - |
| Chassis 42H providing a GVW of 4.250 T | - |
O | O | O | O | O | O | O | • |
*Please note : possible reduction in registered seats
FIAT chassis: definition of the carriers different from the original commercial
definitions of the chassis manufacturers.
O = Option, • = Original, - = Not available
Any accessories installed optionally or by the distributor are not included in the definition of the vehicle's unladen weight. The weight of these elements must therefore be deducted from the vehicle's payload.