| 703 | 707 | ||||
| 746 | |||||
773FF![]() |
776FF![]() |
||||
790![]() |
790FF![]() |
| 7 Series FIAT | |||||||||||
| 703 | 707 | 746 | 790 | 773FF | 776FF | 790FF | |||||
| BODYWORK AND OPENINGS | |||||||||||
| Panels all reinforced polyester with gutter | • | • | • | • | • | • | • | ||||
| Double glazing bays with "blind / fly-screen" combination | • | • | • | • | • | • | • | ||||
| Cab door(s) with electric windows | • | • | • | • | • | • | • | ||||
| Transparent skylights with fly-screen and blind | - | - | - | - | • | • | • | ||||
| Bay on living area entrance door | • | • | • | • | • | • | • | ||||
| Midi HEKI skylight double fold blind with interior wood trim | • | • | • | • | • | • | • | ||||
| LIVING SPACE | |||||||||||
| Permanent bed with slat bed-frame and BULTEX® foam mattress | • | • | • | • | • | • | • | ||||
| Permanent bed manually height-adjustable (occasionally)(± 20cm) | • | - | - | - | - | - | - | ||||
| Permanent bed with tilt-adjustable head sections | - | - | - | • | - | - | • | ||||
| Permanent lift-up bed with garage access | - | - | - | • | - | - | • | ||||
| Drop-down bed in lounge area, ceiling height when bed raised (m) | - | - | - | - | (1,83) | (1,83) | (1,83) | ||||
| Living room table with telescopic foot, movable forwards, backwards and sideways | • | • | • | • | - | - | - | ||||
| Living room table with fixed foot, movable forwards, backwards, sideways (+ rotation 790FF) | - | - | - | - | • | • | • | ||||
| Bedroom netting / ship blinds with living room bays | • | • | • | • | • | • | • | ||||
| Specific bedroom trim (netting, door and furniture coverings) | - | - | - | • | - | - | • | ||||
| Flexible partition | - | - | • | • | • | • | • | ||||
| Walls 30 mm thick with styrofoam insulation (walls + roof), floor 40 mm | • | • | • | • | • | • | • | ||||
| 3-point safety belt(s) in the living space | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 15-inch flat screen TV unit (TV not supplied) | • | • | • | • | • | • | • | ||||
| “Tradition” furniture | • | • | • | • | • | • | • | ||||
| KITCHEN | |||||||||||
| Embossed stainless steel sink | • | • | • | • | • | • | • | ||||
| Embossed stainless steel 2-burner cooking hob with cover and piezzo ignition | • | • | - | - | - | - | - | ||||
| Embossed stainless steel 3-burner cooking hob with 2 covers and piezzo ignition | - | - | • | • | • | • | • | ||||
| 2nd sink with waste bin and drainer | - | - | • | - | - | • | - | ||||
| Laminated work top | • | • | • | • | • | • | • | ||||
| Large storage space under kitchen unit (only if variant without oven) | - | - | • | - | - | • | • | ||||
| Refrigerator (100/106 (removable freezer), AES automatic) | • | • | - | - | - | - | - | ||||
| Refrigerator with freezer compartment (150 litres AES) | - | - | • | • | • | • | • | ||||
| Extraction hood above the kitchen | • | • | • | • | • | • | • | ||||
| External refrigerator grill | • | • | • | • | • | • | • | ||||
| Refrigerator grill covers (for winter use) | • | • | • | • | • | • | • | ||||
| External boiler inspection hatch (drain access, maintenance) | - | - | • | • | • | • | • | ||||
| BATHROOM | |||||||||||
| Bathroom with wooden furnishings | • | • | • | • | • | • | • | ||||
| Rectangular shower, separate from WC and sink, with rigid door (shower screen) (707 with wooden grating) | - | • | • | - | - | • | - | ||||
| Circular shower with wooden grating | • | - | - | • | • | - | • | ||||
| Telescopic clothes rack in the toilets | - | - | • | - | - | • | - | ||||
| Chrome finish bathroom accessories | • | • | • | • | • | • | • | ||||
| Stainless steel basin | • | - | • | - | - | • | - | ||||
| White basin | - | • | - | • | • | - | • | ||||
| Camping toilet with removable tank | • | • | • | • | • | • | • | ||||
| WATER | |||||||||||
| Capacity of freshwater tank (litres) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||||
| Capacity of waste water tank (litres) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||||
| Electric water pump | • | • | • | • | • | • | • | ||||
| External shower with hot and cold water and mixer tap | • | • | • | • | • | • | • | ||||
| HEATING | |||||||||||
| TRUMA Combi 6 EH combined water - air heating (UK Pack : Gas + Electric) | • | • | • | • | • | • | • | ||||
| ENERGY | |||||||||||
| Semi-stationary auxiliary battery with coupler and separator (100 Ah) | • | • | • | • | • | • | • | ||||
| Cutting transformer - charger | 16A | 16A | 16A | 16A | 16A | 16A | 16A | ||||
| Two-pole magneto - thermal circuit breaker | • | • | • | • | • | • | • | ||||
| Control panel with instant consumption measuring | • | • | • | • | • | • | • | ||||
| Centralised Fuse box with protected "accessories" exits | • | • | • | • | • | • | • | ||||
| External 230 V connection - internal 230 V plug | • | • | • | • | • | • | • | ||||
| Flat screen TV space with 12 V - 230 V - coaxial pre-cabling+ satellite and video | • | • | • | • | • | • | • | ||||
| Speakers in the living area | • | • | • | • | • | • | • | ||||
| External lighting with gutter above the living area door | • | • | • | • | • | • | • | ||||
| LED lighting (roof, wooden ceiling decoration, bathroom) halogen under the cupboards | • | • | • | • | • | • | • | ||||
| Garage lighting with portable light | • | • | • | • | • | - | • | ||||
| Lighting inside the wardrobe | • | • | • | • | • | • | • | ||||
| Automatic DUOCOMFORT inverter | • | • | • | • | • | • | • | ||||
| SECUMOTION, enabling you to travel with the heating on | • | • | • | • | • | • | • | ||||
| CARRIER AND CAB EQUIPMENT | |||||||||||
| Engine cold start assistance (Blow-by) | • | • | • | • | • | • | • | ||||
| Engine immobiliser | • | • | • | • | • | • | • | ||||
| Driver’s air bag | • | • | • | • | • | • | • | ||||
| ABS braking + ASR | • | • | • | • | • | • | • | ||||
| Original Cab seats with upholstery to match the living area | • | • | • | • | • | • | • | ||||
| Cab air-conditioning | • | • | • | • | • | • | • | ||||
| Tinted windows | • | • | • | • | • | • | • | ||||
| Cab door(s) with electric windows | • | • | • | • | • | • | • | ||||
| MP3 car radio / CD player (Pioneer) | • | • | • | • | • | • | • | ||||
| Carpeted floor in cab | • | • | • | • | • | • | • | ||||
| Electric de-frosting side mirrors | • | • | • | • | • | • | • | ||||
| Inside rear mirror | • | • | • | • | • | • | • | ||||
| Heat-insulating cab bay blinds | • | • | • | • | • | • | • | ||||
| Wheel repair kit | • | • | • | • | • | • | • | ||||
| LIVING AREA EQUIPMENT | |||||||||||
| Insulated, ventilated step built into the floor | • | • | • | • | • | • | • | ||||
| Stabilising jacks at the back or in the wheelbase | • | • | • | • | • | • | • | ||||
| Remote control locking and unlocking of doors (2 PLIP) | • | • | • | • | • | • | • | ||||
| UK PACK 2009 | WEIGHT (kg) |
||||||||||
| 28-litre oven with grill | 14,5 |
PACK | PACK | PACK | PACK | PACK | PACK | PACK | |||
| Living area carpet kit | 9 |
PACK | PACK | PACK | PACK | PACK | PACK | PACK | |||
| TRUMA Combi 6 "E-H" (electrical resistance hot water and heating) | 0,6 |
PACK | PACK | PACK | PACK | PACK | PACK | PACK | |||
| LIVING AREA OPTIONS | WEIGHT (kg) |
||||||||||
| Reversing camera with control screen built into dashboard | 2,6 |
O | O | O | O | O | O | O | |||
| Compartment and cabling for 3rd battery (battery not supplied) | 2 |
O | - | O | O | O | O | O | |||
| Living area door mosquito screen | 4 |
O | O | O | O | O | O | O | |||
| Ladder and cross-beams for roof rack | 10 |
O | O | O | O | O | O | O | |||
| GPS navigation | 4 |
O | O | O | O | O | O | O | |||
| Rear end bay | - |
O | O | O | - | O | O | - | |||
| Heat-insulating blind, leaf-type for bays and on rails in front cab | 4,6 |
O | O | O | O | O | O | O | |||
| Winter exterior insulation | 5 |
O | O | O | O | O | O | O | |||
| Dashboard with walnut burr effect | - |
O | O | O | O | O | O | O | |||
| GENEVA ambiance (Alcantara®) | - |
O | O | O | O | O | O | O | |||
| BOSTON
trim (beige colour), CHICAGO (brown/Amaretta beige colour), AUCKLAND (black and beige colour)- (LEATHER/TEP polyamide fabric) |
- |
O | O | O | O | O | O | O | |||
| Cobra alarm | - |
O | O | O | O | O | O | O | |||
| CARRIER OPTIONS | WEIGHT (kg) |
||||||||||
| Cruise control | 2 |
O | O | O | O | O | O | O | |||
| Passenger air bag | 6 |
O | O | O | O | O | O | O | |||
| ESP | - |
O | O | O | O | O | O | O | |||
| Particle filter | 10 |
O | O | O | O | O | O | O | |||
| 3,0-litre 160 hp engine* | 50 |
O | O | O | O | O | O | O | |||
| Fiat automatic gearbox* (only with 3,0-litre engine) | 17 |
O | O | O | O | O | O | O | |||
| Fog lights | 1,1 |
- | - | - | - | - | - | - | |||
| Motorcycle carrier* (option weight +- 5kg) | - |
85 | 85 | 85 | 85 | 85 | 85 | 85 | |||
| Tow bar* (S7= 1 500 kg / S70, S70dF, S70+ = 2 000 kg) (option weight +- 5kg) | - |
70 | 70 | 70 | 70 | 70 | 70 | 70 | |||
| Motorcycle carrier + Tow bar* (option weight +- 5kg) | - |
111 | 111 | 111 | 111 | 111 | 111 | 111 | |||
FIAT chassis: definition of the carriers different from the original
commercial definitions of the chassis manufacturers.
*If trailer hitch fitted: - possible reduction in registered seats
- S7 = Elimination of the stabilising jacks
- 746 = Elimination of the stabilising jacks & fitting compartment
and cabling for 3rd battery impossible
O = Original, - = Not available
The optionally installed accessories are not included in the definition
of the vehicle's unladen weight. The weight of these elements must therefore
be deducted from the vehicle's payload.
A few days before going on holiday, Mr Constant ROUSSEAU built an extendable trailer for his personal use that had a hard roof to which he attached a canvas structure. This first folding caravan was such a success on the camp sites that he took away several orders. The "RAPIDO" brand was born.
© Rapido Motorhomes - BP.19 53101 MAYENNE FRANCE
Tel. : 0033 02 43 30 10 70 - Fax : 0033 02 43 30 10 71
R.C.S LAVAL 302 279 229 00025
Site plan |
Credits & Legal References |
Occasion camping car |
Camping car infos