| 983M | ||||
| 966M | 992M | 996M | ||
966MH ![]() |
992MH | 996MH | ||
990MHV ![]() |
| SERIE 9M/MH Mercedes | |||||||||||||
| 966M | 983M | 992M | 996M | 966MH | 992MH | 996MH | 990MHV | ||||||
| BODYWORK AND OPENINGS | |||||||||||||
| Coated hail-resistant polyester roof | • | • | • | • | • | • | • | • | |||||
| Aluminium structure (walls / roof / floor) | • | • | • | • | • | • | • | • | |||||
| Polyester sub-floor | • | • | • | • | • | • | • | • | |||||
| Panels all reinforced polyester | • | • | • | • | • | • | • | • | |||||
| Storage drawer(s) integrated in the skirts | • | • | • | • | • | • | • | • | |||||
| Quartz
grey metallic pain on front face / skirts (ABS/PMMA) with metallic
colours ; gutter rail (aluminium); grey colour polyester panels |
• | • | • | • | • | • | • | • | |||||
| Double glazing bays with "blind / fly-screen" combination | • | • | • | • | • | • | • | • | |||||
| Cab door(s) with electric windows | • | • | • | • | • | • | • | • | |||||
| Transparent skylights with fly-screen and blind | - | - | - | - | • | • | • | • | |||||
| Fixed bay on living area entrance door | • | • | • | • | • | - | - | - | |||||
| Central locking of opening bays (except for bay 800 x 1000) | • | • | • | • | • | • | • | • | |||||
| HEKI 3 skylight double fold blind with interior wood trim | • | • | • | • | • | • | • | • | |||||
| Heavy Design rear end | - | - | - | - | • | • | • | • | |||||
| Rear pillars | • | • | • | • | • | - | - | - | |||||
| LIVING SPACE | |||||||||||||
| Permanent bed(s) with slat bed-frame and BULTEX® foam mattress | • | • | • | • | • | • | • | • | |||||
| Permanent bed electrically height-adjustable (= 17cm) | - | • | - | • | - | - | • | - | |||||
| Permanent bed(s) with tilt-adjustable head sections | • | - | • | - | • | • | - | • | |||||
| Jack-assisted foldaway cab bed with slatted frame and BULTEX® foam mattress | • | • | • | • | • | • | • | • | |||||
| Memory foam BULTEX® mattress 130mm thick | • | • | • | • | • | • | • | • | |||||
| DELUX bed head (50 years model) | - | - | - | - | - | - | - | 50 years | |||||
| Living room table with fixed foot, movable forwards, backwards, sideways and rotation | • | • | • | • | • | • | • | • | |||||
| Bedroom netting / ship blinds with living room bays | • | • | • | • | • | • | • | • | |||||
| Specific bedroom trim (netting, door and furniture coverings) | • | - | • | - | • | • | - | • | |||||
| Dividing door | - | - | - | - | - | - | - | • | |||||
| Rigid Japanese partition | • | - | • | • | • | • | • | - | |||||
| Flexible partition | - | • | - | - | - | - | - | - | |||||
| Walls 30 mm thick with STYROFOAM insulation (walls + roof), floor 40 mm | • | • | • | • | • | • | • | • | |||||
| 3-point safety belt(s) in the living space | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |||||
| 15-inch flat screen TV unit (TV not supplied) | • | • | • | • | • | • | • | • | |||||
| Majesty furniture | • | • | • | • | • | • | • | • | |||||
| MAJESTY DELUX furniture (50 years model) | - | - | - | - | - | - | - | 50 years | |||||
| Nappa Leather trim (50 years model) | O | O | O | O | O | O | O | 50 years | |||||
| KITCHEN | |||||||||||||
| Embossed stainless steel sink | • | • | • | • | • | • | • | • | |||||
| Embossed stainless steel 3-burner cooking hob with 2 covers and piezzo ignition | • | • | • | • | • | • | • | • | |||||
| 2nd sink | • | • | • | • | • | • | • | • | |||||
| Double waste bin for selective sorting | • | • | • | • | • | • | • | • | |||||
| Laminated work top | • | • | • | • | • | • | • | • | |||||
| DELUX resin work top (50 years model) | - | - | - | - | - | - | - | 50 years | |||||
| Built-in window with ambience lighting | • | • | • | • | • | • | • | • | |||||
| Kitchen with space for coffee machine | • | • | • | • | • | • | • | • | |||||
| Refrigerator with freezer compartment (160 litres AES) | • | • | • | • | • | • | • | • | |||||
| Extraction hood above the kitchen | • | • | • | • | • | • | • | • | |||||
| Refrigerator grill covers (for winter use) | • | • | • | • | • | • | • | • | |||||
| BATHROOM | |||||||||||||
| Bathroom with wooden furnishings | • | • | • | • | • | • | • | • | |||||
| Independent shower | • | - | • | • | • | • | • | • | |||||
| Wooden grating | • | • | • | • | • | • | • | • | |||||
| Chrome finish bathroom accessories | • | • | • | • | • | • | • | • | |||||
| Chrome laundry line | - | - | - | - | - | - | - | • | |||||
| Frosted mirror in the bathroom | • | • | • | • | • | • | • | • | |||||
| Back-lit frosted mirror | • | - | • | • | • | • | • | • | |||||
| Back-lit soap holder | • | • | • | • | • | • | • | • | |||||
| Designer glass basin | • | • | • | • | • | • | • | • | |||||
| Camping toilet with removable tank, telescopic handle and castors | • | • | • | • | • | • | • | • | |||||
| WATER | |||||||||||||
| Capacity of freshwater tank (litres) | 120 | 120 | 120 | 120 | 200 | 200 | 170 | 200 | |||||
| Capacity of waste water tank (litres) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| External shower with hot and cold water and mixer tap | • | • | • | • | • | • | • | • | |||||
| HEATING | |||||||||||||
| Central heating "ALDE Comfort Arctic Plus" | • | • | • | • | • | • | • | • | |||||
| ENERGY | |||||||||||||
| Semi-stationary auxiliary battery with coupler and separator (100 Ah) | • | • | • | • | • | • | • | • | |||||
| Compartment and 3rd battery | - | - | - | - | • | • | • | • | |||||
| Battery cut-out | • | • | • | • | • | • | • | • | |||||
| Pre-cabling for fuel cell | - | - | - | - | • | • | • | • | |||||
| Cutting transformer - charger | 20A | 20A | 20A | 20A | 20A | 20A | 20A | 20A | |||||
| Two-pole magneto - thermal circuit breaker | • | • | • | • | • | • | • | • | |||||
| Digital multiplex control panel with instant consumption measuring | • | • | • | • | • | • | • | • | |||||
| Centralised Fuse box with protected "accessories" exits | • | • | • | • | • | • | • | • | |||||
| External 230 V connection - internal 230 V plug | • | • | • | • | • | • | • | • | |||||
| Flat screen TV space with 12 V - coaxial pre-cabling+ satellite and video (TV not supplied) | • | • | • | • | • | • | • | • | |||||
| Pre-cabling for 2nd TV in the bedroom | • | - | • | - | • | • | - | • | |||||
| Speakers in the living area | • | • | • | • | • | • | • | • | |||||
| LED external lighting above the living area door | • | • | • | • | • | • | • | • | |||||
| LED living area lighting | • | • | • | • | • | • | • | • | |||||
| LED ambiance lighting | • | • | • | • | • | • | • | • | |||||
| Garage lighting with portable LED light | - | • | • | • | • | • | • | • | |||||
| Lighting inside the war | • | • | • | • | • | • | • | • | |||||
| Automatic FAVEX® inverter, enabling you to travel with the heating on | • | • | • | • | • | • | • | • | |||||
| CARRIER AND CAB EQUIPMENT | |||||||||||||
| Tempomat | • | • | • | • | • | • | • | • | |||||
| Engine immobiliser | • | • | • | • | • | • | • | • | |||||
| Driver’s air bag | • | • | • | • | • | • | • | • | |||||
| Particle filter | • | • | • | • | • | • | • | • | |||||
| Reinforced rear suspension | • | • | • | • | • | • | • | • | |||||
| ABS - ASR - ESP | • | • | • | • | • | • | • | • | |||||
| "Grand Confort" rotating cab seats with fabric to match the living area and built-in seat belts | • | • | • | • | • | • | • | • | |||||
| Dashboard with walnut burr effect and real varnished wood | • | • | • | • | • | • | • | • | |||||
| Cab door(s) with electric windows | • | • | • | • | • | • | • | • | |||||
| Cab air-conditioning | • | • | • | • | • | • | • | • | |||||
| Tinted windows | • | • | • | • | • | • | • | • | |||||
| Reversing camera with control screen built into dashboard | • | • | • | • | • | • | • | • | |||||
| PIONEER® Multimedia car radio 2DIN DVD DIVX MP3 | • | • | • | • | • | • | • | • | |||||
| Carpeted floor in cab | • | • | • | • | • | • | • | • | |||||
| Electric, external rear view, de-icing double view mirrors | • | • | • | • | • | • | • | • | |||||
| Heat-insulating blind on rails in front cab | • | • | • | • | • | • | • | • | |||||
| Sunshade with electric winder | • | • | • | • | • | • | • | • | |||||
| Wheel repair kit | • | • | • | • | • | • | • | • | |||||
| Fog lights + daytime driving light | • | • | • | • | • | • | • | • | |||||
| Chrome hubcaps (50 years model) | - | - | - | - | O | O | O | 50 years | |||||
| Twin wheels | - | - | - | - | • | • | • | • | |||||
| LIVING AREA EQUIPMENT | |||||||||||||
| Reversing camera | • | • | • | • | • | • | • | • | |||||
| Living area door mosquito screen | • | • | • | • | • | • | • | • | |||||
| Insulated step built into the floor | • | • | • | • | • | • | • | • | |||||
| Rear stabilising jacks | • | • | • | • | • | • | • | • | |||||
| Remote control locking and unlocking of doors (2 PLIPS) | • | • | • | • | • | • | • | • | |||||
| UK PACK 2012 | WEIGHT (kg) |
||||||||||||
| 22-litre oven with grill | 14,5 |
PACK | PACK | PACK | PACK | PACK | PACK | PACK | PACK | ||||
| Living area carpet kit | 9 |
PACK | PACK | PACK | PACK | PACK | PACK | PACK | PACK | ||||
| LIVING AREA OPTIONS | WEIGHT (kg) |
||||||||||||
| 2-burner hob | - |
O | O | O | O | O | O | O | O | ||||
| Compartment and cabling for 3rd battery (battery not supplied) | 2 |
O | O | O | O | • | • | • | • | ||||
| A-class without cab bed, with table leg retractable for bed position | - |
O | O | O | O | O | O | O | O | ||||
| Ladder and cross-beams for roof rack | 10 |
O | O | O | O | O | O | O | O | ||||
| GPS navigation | 5 |
O | O | O | O | O | O | O | O | ||||
| Double-glazed side bays in cab | 10 |
O | O | O | O | O | O | O | O | ||||
| Additional cab heating | 6,5 |
O | O | O | O | O | O | O | O | ||||
| Floor heating in living area | 7 |
O | O | O | O | O | O | O | O | ||||
| Winter exterior insulation | 5 |
O | O | O | O | O | O | O | O | ||||
| GENEVA ambiance (ALCANTARA®) | - |
O | O | O | O | O | O | O | O | ||||
| BOSTON
trim (beige colour), CHICAGO (brown/Amaretta beige colour), AUCKLAND (black and beige colour)- (LEATHER/TEP polyamide fabric) |
- |
O | O | O | O | O | O | O | O | ||||
| "Sable" Nappa leather trim | - |
O | O | O | O | O | O | O | O | ||||
| CARRIER OPTIONS | WEIGHT (kg) |
||||||||||||
| Passenger air bag | 6 |
O | O | O | O | O | O | O | O | ||||
| 3,0-litre V6 190 hp engine | 40 |
O | O | O | O | O | O | O | O | ||||
| Mercedes automatic gearbox (requires passenger air bag) | 32 |
O | O | O | O | O | O | O | O | ||||
| Alloy wheels | - |
O | O | O | O | - | - | - | - | ||||
| Motorcycle carrier (option weight ± 5kg) | - |
73 | 73 | 73 | 73 | 50 | 50 | 50 | 50 | ||||
| Tow bar (1800 kg) (option weight ± 5kg) | - |
51 | 51 | 51 | 51 | 28 | 28 | 28 | 28 | ||||
| Motorcycle carrier + Tow bar (option weight ± 5kg) | - |
93 | 93 | 93 | 93 | 70 | 70 | 70 | 70 | ||||
| Chassis 5 t | - |
- | - | - | - | O | O | O | O | ||||
*Please note : possible reduction in registered seats FIAT chassis: definition of the carriers different from the original commercial definitions of the chassis manufacturers.
O = Option, • = Original, - = Not available
Any accessories installed optionally or by the distributor are not included in the definition of the vehicle's unladen weight. The weight of these elements must therefore be deducted from the vehicle's payload.